Property Attributes
- ID#7085801
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaCentral Park
- NeighborhoodCENTRAL PARK
- Zip85345
- StyleRanch
- Year Built2004
- Taxes$ 1723
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this charming home in the Central Park Community! Featuring 4 beds, 2 baths, 3-car garage w/built-in cabinets, low-care landscape, and an inviting front porch. Inside, you'll find high ceilings, abundant natural light, a designer palette, wood-look & tile floors t/out, and an open floor plan for a fresh, airy feel. A built-in media cabinet adds storage to the family room. The eat-in kitchen boasts recessed lighting, ample wood cabinetry & counter space, SS appliances, and a 2-tier peninsula w/breakfast bar. The perfectly sized main bedroom includes a private bath w/dual sinks, a separate tub & glass-enclosed shower, and a walk-in closet. Outside, an extended covered patio provides an inviting setting for relaxing and entertaining. Easy access to Loop 101. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Alta Loma School Elementary School | Alta Loma School Middle School | Peoria High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 45.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CENTRAL PARK |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on N 87th Ave,Turn left onto W Cinnabar Ave,Turn left onto N 86th Ln,N 86th Ln turns right and becomes W Brown St. Property will be on the right. |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Central Park |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7015.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Alta Loma School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1723.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alta Loma School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | STANDARD PACIFIC HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 7015.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than West USA Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed